I Junior Pan Am Games - Baseball

ARG flag Argentina

ARG

Grupo A / Group A

Roster

# Player POS B/T HT WT YOB
13 ALMARAZ LEONARD Pablo Tomas C R/R 173 71 2002
22 ALO Juan Cruz P R/R 190 92 2001
34 ALVARADO Nicolas IF R/R 181 68 2000
18 BARRIENTOS Rodrigo Nicolás IF R/R 174 81 1999
4 BRESSAN Tomas C R/R 180 86 2002
35 BRITOS Felipe OF R/R 178 85 2000
99 CRUZ Martín Vicente OF R/R 180 84 1999
65 CUENCA Thomas P R/R 175 89 2000
21 ELORZA Juan P R/R 171 65 2000
2 FERNANDEZ RICARDO Ricardo Mateo P R/R 177 92 2003
24 FIGUERAS Pedro Agustín IF L/R 170 72 2000
54 FLORES Facundo P R/R 173 78 2002
6 GRANADOS TORANZOS Santiago OF L/R 173 68 2001
11 MARTIN MAJUL Juan Cruz IF R/R 186 75 2001
33 PEREZ DANTUR Matias Ezequiel IF R/R 172 76 2001
17 RAMON ARAMAYO Bautista OF L/L 175 79 1998
14 SALINAS CREMONINI Franco Cesar C/IF R/R 178 83 2000
7 SCHULTZE Alejo IF R/R 169 65 2001
55 TARTAGLIA Bruno P R/R 176 70 2002
5 VAZQUEZ TKACZ Ignacio P R/R 179 75 2003
67 VILLASANTI Franco Arian P R/R 185 80 2002
20 ZENTENO Lisandro Leonel P L/L 169 72 2000

Coaches

# Name POS
76 BISBAL Federico coach
10 Capdevila Eduardo Salvador coach
15 SANSO Gabriel Alejandro manager