
BONERodolfo
#: 22
Position: C
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 10 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .300 | .600 | .364 | .964 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NCA@VEN | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CUB@NCA | C | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 1.000 | 2.500 | 1.000 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NCA@BRA | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NCA@ARG | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 32 | 28 | 4 | 0 | 1.000 | 0 | 1 | 3 | 25.0 | 0 | 0 |
NCA@VEN | C | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
CUB@NCA | C | 1 | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
NCA@BRA | C | 1 | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
NCA@ARG | C | 1 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |