LUCIANOKevin
#: 28
Position: IF
Bats: R
Throws: R
Other events
Event Name |
---|
Tokyo 2020 Olympic Baseball Americas Qualifier |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 19 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | .211 | .500 | .711 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
CUW@PUR | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PUR@CUB | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .600 | .600 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ISV@PUR | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .800 | .800 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PUR@BAH | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .333 | .533 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BAH@PUR | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .600 | 1.100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CUB@PUR | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 49 | 45 | 4 | 0 | 1.000 | 7 | 0 | 0 | - | 0 | 0 |
CUW@PUR | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PUR@CUB | 1B | 1 | 13 | 13 | 0 | 0 | 1.000 | 4 | 0 | 0 | - | 0 | 0 |
ISV@PUR | 1B | 1 | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PUR@BAH | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BAH@PUR | 1B | 1 | 12 | 10 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
CUB@PUR | 1B | 1 | 15 | 14 | 1 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |