NIÑOBrayan
#: 25
Position: OF
Bats: R
Throws: R
Other events
Event Name |
---|
Liga Profesional de Beisbol de Colombia 2022-2023 |
Liga Profesional de Beisbol de Colombia 2021 - 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 13 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .308 | .385 | .438 | .823 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
PER@COL | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DOM@COL | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
COL@VEN | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
COL@PER | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
COL@DOM | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VEN@COL | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
PER@COL | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOM@COL | CF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
COL@VEN | CF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
COL@PER | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
COL@DOM | CF | 1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
VEN@COL | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |