PRIETOAlejandro
#: 14
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
V U-15 Baseball World Cup 2022 |
V U-12 Baseball World Cup 2019 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 18 | 8 | 9 | 2 | 1 | 0 | 7 | 13 | .500 | .722 | .654 | 1.376 | 8 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
COL@CUB | P/CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
VEN@CUB | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PAN@CUB | CF/P | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .600 | .933 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CUB@PUR | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
VEN@CUB | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1.000 | .750 | 1.750 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
PUR@CUB | P/CF | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 1.000 | 2.000 | 1.000 | 3.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CUB@DOM | CF | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 5.88 | 2 | 0 | 0 | 0 | 8.1 | 9 | 7 | 7 | 9 | 2 | 1 | 1 | 0 | 31 | .290 | 3 | 0 | 0 | 0 | 2 | 13 | 8 |
COL@CUB | 0 | 0 | 13.13 | 1 | 0 | 0 | 0 | 2.2 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
PAN@CUB | 1 | 0 | 2.63 | 0 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 2 | 3 | 5 |
PUR@CUB | 0 | 0 | 2.33 | 1 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 13 | 9 | 3 | 1 | .923 | 0 | 0 | 0 | - | 0 | 0 |
COL@CUB | P/CF | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VEN@CUB | CF | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PAN@CUB | CF/P | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CUB@PUR | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VEN@CUB | CF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PUR@CUB | P/CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CUB@DOM | CF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |