PéREZ DáVILAJulio Cesar
#: 16
Position: C
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 14 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .286 | .357 | .444 | .801 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
CUB@MEX | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CUB@PAN | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NCA@CUB | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PER@CUB | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .667 | 1.000 | .750 | 1.750 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CAN@CUB | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 37 | 34 | 3 | 0 | 1.000 | 0 | 0 | 2 | 0.0 | 0 | 0 |
CUB@MEX | C | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CUB@PAN | C | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
NCA@CUB | C | 1 | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
PER@CUB | C | 1 | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CAN@CUB | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |