PEREZ GARCIAAndrys
#: 17
Position: C
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 22 | 2 | 5 | 0 | 0 | 1 | 3 | 8 | .227 | .364 | .308 | .672 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
ARG@CUB | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
VEN@CUB | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CUB@PUR | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NCA@CUB | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CUB@GUA | C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .250 | 1.000 | .250 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CUB@MEX | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CUB@NCA | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MEX@CUB | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 59 | 55 | 3 | 1 | .983 | 0 | 4 | 1 | 80.0 | 0 | 0 |
ARG@CUB | C | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VEN@CUB | C | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
CUB@PUR | C | 1 | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
NCA@CUB | C | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CUB@GUA | C | 1 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CUB@MEX | C | 1 | 6 | 5 | 0 | 1 | .833 | 0 | 1 | 0 | 100.0 | 0 | 0 |
CUB@NCA | C | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MEX@CUB | C | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |