MORANLenin
#: 38
Position: P
Bats: R
Throws: R
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 1.05 | 0 | 0 | 0 | 0 | 6.2 | 4 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 22 | .182 | 2 | 1 | 0 | 0 | 0 | 7 | 4 |
MEX@NCA | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
PUR@NCA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
CUB@NCA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NCA@VEN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 10 | .100 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MEX@NCA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PUR@NCA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NCA@VEN | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |