U-23 Men´s Baseball World Cup Americas Qualifier 2022

VEN flag Venezuela

VEN

Ronda de Apertura / Opening Round

Roster

# Player POS B/T HT WT YOB
22 ABREU Oscar P R/R 185 79 1999
16 ACOSTA MUÑOZ Gabriel José P L/L 0 0 2001
9 ALFONZO MARCANO Ezequiel José IF R/R 178 75 1999
10 BIDAU DELGADO Juan Daniel IF S/R 175 70 1999
8 CHIRINOS BARRIOS Michael Roberts IF R/R 0 0 1999
6 GONZÁLEZ LEÓN Daniel José P L/L 0 0 2001
14 GUZMÁN AGUILAR José Gregorio P R/R 0 0 2002
17 LAMÓN AGUANES Moisés Daniel P R/R 0 0 2003
26 LEÓN PINEDA Ángel Ricardo P L/L 0 0 2001
3 LINARES ROMÁN Brandon José OF R/R 183 75 2000
23 LOPEZ DE LA MOTTA Frank de Jesus P L/L 185 77 2001
18 LUBO Alejandro C R/R 175 75 2000
24 MELENDEZ PINTO Anderson David OF R/R 188 75 2000
20 NAVEDA Carlos P R/R 188 87 1999
7 ORTEGA MATERANO César Arturo OF R/R 0 0 2000
12 OSORIO GONZÁLEZ Efraín Efradys OF R/R 0 0 2003
5 PASTRANO CHÁVEZ José Manuel IF R/R 0 0 2000
15 PEDROZA Cristhian IF R/R 178 78 1999
19 RAMÍREZ Wikelman P R/R 183 83 2000
29 REA FLORES Yoandy Jesús C R/R 0 0 2000
21 VALERO Carlos P R/R 191 85 1999
32 VARGAS GUALDRÓN Sonny Rafael P L/L 0 0 2000

Coaches

# Name POS
25 BLASINI Luis coach
13 GARCÍA Carlos manager
11 NÚÑEZ Alex coach
30 SALCEDO RANGEL Gustavo Alexander coach