
DAVILAWiston
#: 29
Position: C
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .429 | .571 | .556 | 1.127 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HON@NCA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NCA@CRC | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NCA@GUA | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HON@NCA | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 20 | 18 | 1 | 1 | .950 | 0 | 1 | 0 | 100.0 | 0 | 1 |
HON@NCA | C | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NCA@CRC | PH/C | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NCA@GUA | C | 1 | 11 | 10 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
HON@NCA | C | 1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 1 |