
CUTHBERTCheslor
#: 24
Position: IF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 16 | 6 | 4 | 1 | 0 | 0 | 6 | 5 | .250 | .313 | .318 | .631 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
HON@NCA | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
NCA@CRC | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ESA@NCA | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NCA@GUA | 3B | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HON@NCA | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | .250 | .500 | .200 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 9 | 3 | 5 | 1 | .889 | 1 | 0 | 0 | - | 0 | 0 |
HON@NCA | 3B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NCA@CRC | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ESA@NCA | 3B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NCA@GUA | 3B | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HON@NCA | 3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |