
MIRANDAElian
#: 28
Position: IF
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 18 | 5 | 5 | 2 | 0 | 2 | 8 | 13 | .278 | .722 | .350 | 1.072 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
HON@NCA | 1B | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .500 | 1.250 | .600 | 1.850 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NCA@CRC | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NCA@GUA | 1B | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | .500 | 1.500 | .600 | 2.100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
HON@NCA | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | .400 | .200 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 27 | 25 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HON@NCA | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NCA@CRC | 1B | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NCA@GUA | 1B | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HON@NCA | 1B | 1 | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |