
BENARDIsaac
#: 44
Position: OF
Bats: L
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 15 | 9 | 8 | 2 | 0 | 0 | 11 | 10 | .533 | .667 | .652 | 1.319 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
HON@NCA | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NCA@CRC | LF | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | .750 | .600 | 1.350 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESA@NCA | CF/LF | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .667 | 1.000 | .800 | 1.800 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NCA@GUA | LF | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .250 | .250 | .333 | .583 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HON@NCA | LF | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HON@NCA | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NCA@CRC | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ESA@NCA | CF/LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NCA@GUA | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HON@NCA | LF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |