Qualifier Tournament for the XIX Pan American Games - Torneo Clasificatorio para los XIX Juegos Panamericanos
CAN
CAN
Todos Contra Todos / Round Robin
Canada
Todos Contra Todos / Round Robin
Final Standings: 3
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
27 | Albers Andrew William | P | R/L | 185 | 90 | 1985 |
32 | Bourassa Landen | P | R/R | 193 | 88 | 1996 |
45 | BRETTELL Michael | P | R/R | 191 | 88 | 1997 |
30 | Crouse Michael RAY | OF | R/R | 193 | 97 | 1990 |
18 | DARVILL Wesley | SS | L/R | 188 | 86 | 1991 |
24 | Freure RJ | P | R/R | 185 | 95 | 1997 |
38 | Gélinas Karl | P | R/R | 193 | 92 | 1983 |
11 | Glaude David | 2B | L/R | 180 | 83 | 1994 |
14 | HAMMILL Elijha | OF | S/R | 180 | 79 | 2003 |
46 | Kellogg Ryan Andrew | P | R/L | 198 | 104 | 1994 |
21 | Lloyd Matt | 3B | L/R | 185 | 92 | 1996 |
20 | MARKLUND Brandon | P | R/R | 188 | 83 | 1996 |
48 | MATHIESON Scott | P | R/R | 190 | 104 | 1984 |
16 | MCAFFER William | P | R/R | 188 | 92 | 1997 |
28 | PANAS Connor | 1B | L/R | 183 | 98 | 1993 |
15 | Peley Josué Jesus | C | R/R | 183 | 81 | 1987 |
32 | Polancic Jake | P | R/R | 190 | 95 | 1998 |
26 | POMPEY Tristan | OF | S/R | 193 | 90 | 1997 |
22 | Procyshen Jordan | C | L/R | 178 | 83 | 1993 |
47 | AUMONT Phillippe | P | L/R | 201 | 108 | 1989 |
7 | Robson Jacob Charles | OF | L/R | 178 | 82 | 1994 |
36 | Sanford Jake | OF | L/R | 188 | 97 | 1997 |
31 | SEABROOKE Travis Grant | P | R/L | 198 | 92 | 1995 |
37 | Therrien Jesen | P | R/R | 190 | 100 | 1993 |
Coaches
# | Name | POS |
---|---|---|
12 | WHITT Ernie | Manager/Head coach |
13 | Hamilton Greg | Coach |
34 | LEIPER Tim | 3b_coach |
25 | Johnson Michael Keith | 1b_coach |
35 | MOLLEKEN Dustin | Pitching Coach |