Qualifier Tournament for the XIX Pan American Games - Torneo Clasificatorio para los XIX Juegos Panamericanos

PAN flag Panama

PAN

Todos Contra Todos / Round Robin

Roster

# Player POS B/T HT WT YOB
45 AMAYA Jonathan P R/R 180 77 2002
92 ARAUZ QUINTERO HAROLD OSVALDO P R/R 190 105 1995
1 BISHOP ABREGO JORGE ANTONY IF R/R 160 69 1991
98 CABALLERO RUIZ Erasmo Joel C R/R 180 95 2001
18 CAMPOS VERGARA MANUEL ISRAEL P R/R 170 90 1990
25 CASTILLO TUÑON LUIS EDUARDO OF S/R 180 90 1989
91 CHU PINEDA GILBERTO ANTONIO P L/L 180 90 1997
83 DENIS HOOKER JULIO RIGOBERTO P L/L 190 90 1986
52 GONZALEZ Severino Yunier P R/R 185 100 1992
9 MACHUCA DIAZ LUIS ENRIQUE P R/R 190 100 1988
51 MORDOCK GORDON JOSE ALEJANDRO OF R/R 185 75 1999
10 MUÑOZ MENDOZA EDGAR ENRIQUE UTL R/R 175 77 1991
7 PATTERSON VASQUEZ Jason Eduardo IF R/R 180 63 2001
16 RAMOS MORALES Luis Antonio P L/L 188 108 1995
21 REINA PAREDES ADOLFO JAVIER IF R/R 180 90 1990
43 RODRIGUEZ JIMENEZ Carlos Daniel P R/R 180 95 1998
23 RODRIGUEZ SURIS Abraham Daniel OF L/L 184 85 1999
44 ROMERO RODRIGUEZ DAVIS JAVIER P L/L 180 80 1983
5 SANCHEZ PINTO Carlos Luis C/IF R/R 180 90 1993
81 SANTAMARIA RODRIGUEZ JHADIEL ELIAS IF/OF R/R 180 77 1987
50 SANTOS Jhonny Yussef OF R/R 180 77 1996
40 TELLO PEREZ GERTRUDIS IF R/R 180 70 1996
11 THOMAS DIAZ EDUARDO MANUEL SS R/R 190 90 1991
17 WATTS Enoc IF S/R 182 78 1999

Coaches

# Name POS
3 LOPEZ BATISTA Cristobal pitching_coach
36 MUÑOZ GONZALEZ CARLOS ANDRES coach
13 ORTIZ LASSONDE HIPOLITO JAVIER manager
28 RODRIGUEZ OSORIO Manuel Esteban coach