U-23 Men´s Baseball World Cup Qualifier - Campeonato Premundial Sub-23
Nicaragua
NCA
Grupo "A" - Group "A"
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
9 | ABURTO Enmanuel | C/IF | R/R | 180 | 82 | 2002 |
91 | ALBIR Jared | P | R/R | 182 | 86 | 2002 |
57 | BENNETT Godwin | OF | R/R | 180 | 105 | 2002 |
22 | BONE Rodolfo | C | R/R | 180 | 88 | 2000 |
61 | CANALES Angel | P | R/R | 170 | 84 | 2002 |
27 | CHEVEZ Freddvil | IF/OF | R/R | 193 | 110 | 2000 |
14 | CRUZ Stiven | P | R/R | 180 | 80 | 2001 |
30 | CRUZ Keny | P | R/R | 178 | 82 | 2000 |
8 | FERNANDEZ Luis | IF | R/R | 176 | 78 | 2004 |
62 | HEBBERT Duque | P | R/R | 177 | 78 | 2001 |
20 | LEYTON Roger | OF | R/R | 185 | 81 | 2003 |
37 | MARTINEZ Elder | P | R/R | 179 | 87 | 2000 |
4 | MATAMOROS Odlanyer | IF | R/R | 172 | 78 | 2001 |
23 | MEDRANO Lesther | P | R/R | 184 | 89 | 2003 |
2 | MORENO Cristhian | IF | R/R | 170 | 68 | 2003 |
24 | NOVOA Kevin | C | R/R | 178 | 78 | 2004 |
97 | OROZCO Stanling | P | R/R | 0 | 0 | 2002 |
29 | ORTEGA Junior | OF | L/L | 172 | 79 | 2001 |
5 | PEREZ Milkar | IF | S/R | 178 | 82 | 2001 |
31 | RAYO Elian | IF | R/R | 183 | 91 | 2003 |
32 | ROBLETO Francisco | P | R/R | 180 | 85 | 2004 |
95 | SANDOVAL Cristhian | OF | R/R | 176 | 79 | 2000 |
78 | TORRES Bryan | P | R/R | 188 | 95 | 2001 |
54 | UMAÑA Sergio | P | R/R | 180 | 82 | 2000 |
Coaches
# | Name | POS |
---|