V ALBA Sports Game - V Juegos Deportivos del ALBA
NCA
NCA
Ronda de Apertura / Opening Round
Nicaragua
Ronda de Apertura / Opening Round
Final Standings: 4
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
9 | ABURTO Enmanuel | C/1B | R/R | 180 | 82 | 2002 |
22 | BONE Rodolfo | C | R/R | 180 | 88 | 2000 |
61 | CANALES Angel | UTL | R/R | 170 | 84 | 2002 |
51 | CANALES Jovany | P | L/L | 168 | 73 | 2001 |
72 | Castro Eyner | UTL | R/R | 0 | 0 | 2004 |
24 | CHAVEZ Eduardo | IF/OF | L/R | 178 | 75 | 2002 |
27 | CHEVEZ Freddvil | 1B | R/R | 193 | 110 | 2000 |
31 | CRUZ Keny | P | R/R | 178 | 82 | 2000 |
4 | MATAMOROS Odlanyer | IF/OF | R/R | 172 | 78 | 2001 |
7 | MORENO Cristhian | SS | R/R | 170 | 68 | 2003 |
0 | MUÑOZ Nixson | P | L/L | 176 | 75 | 2000 |
30 | OCONOR Milton | 2B | R/R | 0 | 0 | 2003 |
29 | ORTEGA Junior | OF | R/R | 172 | 79 | 2001 |
44 | OSORIO Christopher | P | R/R | 180 | 78 | 2002 |
95 | SANDOVAL Cristhian | CF | R/R | 176 | 79 | 2000 |
13 | THOMPSON Erly | SS | R/R | 178 | 82 | 2000 |
78 | TORRES Bryan | P | R/R | 188 | 95 | 2001 |
18 | TRUJILLO Emanuel | DH | R/R | 0 | 0 | 2001 |
77 | VADO Javier | P | L/L | 180 | 80 | 2000 |
12 | VALENZUELA Wesllyng | UTL | R/R | 0 | 0 | 2000 |
8 | ZAPATA Axel | P | R/R | 178 | 78 | 2001 |
Coaches
# | Name | POS |
---|---|---|
25 | LOAISIGA Estaly | 3b_coach |
99 | PEÑA Mario | Pitching Coach |