
MIRANDAElian
#: 28
Position: 1B/DH
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 11 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | .182 | .364 | .308 | .672 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
DOM@NCA | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .750 | 1.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VEN@NCA | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CUW@NCA | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
NCA@CUB | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 39 | 37 | 2 | 0 | 1.000 | 4 | 0 | 0 | - | 0 | 0 |
DOM@NCA | 1B | 1 | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
VEN@NCA | 1B | 1 | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CUW@NCA | 1B | 1 | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
NCA@CUB | 1B | 1 | 9 | 8 | 1 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |