
URBANEJAErick
#: 15
Position: UTL
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEN@ESA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEN@DOM | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEX@VEN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CUB@VEN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCS@VEN | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEN@COL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEN@COL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 1 | 1.91 | 1 | 0 | 1 | 0 | 18.1 | 9 | 6 | 5 | 7 | 15 | 1 | 0 | 1 | 63 | .143 | 0 | 4 | 0 | 0 | 0 | 19 | 19 |
VEN@ESA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
VEN@DOM | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEX@VEN | 0 | 1 | 3.50 | 0 | 0 | 0 | 0 | 6.0 | 1 | 4 | 3 | 5 | 5 | 0 | 0 | 1 | 20 | .050 | 0 | 2 | 0 | 0 | 0 | 6 | 7 |
CUB@VEN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
VEN@COL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
VEN@COL | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 25 | .160 | 0 | 2 | 0 | 0 | 0 | 7 | 8 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 5 | 0 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
VEN@ESA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VEN@DOM | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
MEX@VEN | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CUB@VEN | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
CCS@VEN | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VEN@COL | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VEN@COL | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |