
CLAUDIOKarla
#: 12
Position: UTL
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 17 | 8 | 5 | 0 | 0 | 2 | 4 | 11 | .294 | .647 | .429 | 1.076 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
PUR@ESA | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PUR@VEN | 1B | 5 | 3 | 3 | 0 | 0 | 2 | 3 | 9 | .600 | 1.800 | .600 | 2.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOM@PUR | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEX@PUR | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CUB@PUR | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CUB@PUR | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 35 | 30 | 5 | 0 | 1.000 | 4 | 0 | 0 | - | 0 | 0 |
PUR@ESA | 1B | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PUR@VEN | 1B | 1 | 9 | 7 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DOM@PUR | 1B | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MEX@PUR | 1B | 1 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CUB@PUR | 1B | 1 | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
CUB@PUR | 1B | 1 | 8 | 8 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |