
ALICARTYuruby
#: 1
Position: UTL
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 15 | 2 | 7 | 1 | 0 | 0 | 4 | 8 | .467 | .533 | .591 | 1.124 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
VEN@DOM | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PUR@VEN | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
VEN@ESA | SS/3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEN@CUB | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEN@MEX | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VEN@MEX | SS | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | .667 | 1.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 20 | 9 | 11 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
VEN@DOM | SS | 1 | 3 | 2 | 1 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
PUR@VEN | SS | 1 | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VEN@ESA | SS/3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VEN@CUB | SS | 1 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VEN@MEX | SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VEN@MEX | SS | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |