Campeonato Panamericano Sub-18 - U-18 Pan American Championship
NCA
NCA
Grupo A - Group A
Nicaragua
Grupo A - Group A
Final Standings: 6
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
13 | AGUILERA Cesar | IF | R/R | 177 | 73 | 2006 |
24 | AROSTEGUI Ernesto | C/IF | R/R | 0 | 0 | 2006 |
60 | Baldelomar Rivera Guillermo Antonio | P | R/R | 0 | 0 | 2007 |
42 | BERMUDEZ Kevin | P | R/R | 180 | 81 | 2006 |
5 | Cerda Melvin | P | R/R | 178 | 80 | 2007 |
10 | GUADAMUZ Jorge | OF | R/R | 178 | 78 | 2006 |
22 | Guadamuz Ismael | OF | R/R | 178 | 75 | 2006 |
3 | Hunter Kenly | OF | R/R | 182 | 79 | 2008 |
12 | Lopez Bellorin Nelson Jesus | IF | R/R | 174 | 71 | 2007 |
31 | Martinez Tito | P | L/L | 175 | 74 | 2006 |
45 | Mayorquin Diustin | P | R/R | 181 | 83 | 2007 |
74 | REYES Breyner | P | R/R | 179 | 82 | 2006 |
99 | Rojas Rayling | OF | R/R | 0 | 0 | 2007 |
14 | SANCHEZ Jeyner | P | R/R | 181 | 85 | 2006 |
33 | Sobalvarro Angelo | IF | R/R | 179 | 74 | 2006 |
77 | TALAVERA Gustavo | OF | R/R | 176 | 77 | 2007 |
20 | Tercero Ernesto | IF | R/R | 176 | 81 | 2007 |
97 | URBINA Julio | C | L/R | 173 | 74 | 2006 |
28 | VADO Maynor | P | R/R | 179 | 76 | 2006 |
9 | VALLE Jordin | P | R/R | 175 | 75 | 2007 |
Coaches
# | Name | POS |
---|---|---|
11 | TIFFER Ronald | Manager/Head coach |
46 | MAIRENA Oswaldo | Pitching Coach |
91 | Cruz Cabrera Sander Marti | 3b_coach |
29 | Lopez Juan Alde | 1b_coach |